| Operating system | Android™ 11 |
|---|---|
| Processor family | Intel® Celeron® processor |
| processor | Intel® Celeron® N6211 (1.2 GHz base frequency, up to 3.0 GHz with Intel® Turbo Boost Technology, 1.5 MB L2 cache, 2 cores 2 threads) |
| Graphics | Integrated,Thank you for reading this post, don't forget to subscribe!
[Intel® UHD Graphics] |
| Memory | 4 GB DDR4-3200 MHz RAM (1 x 4 GB)
|
| Memory slots | 1 SODIMM |
| Internal storage | 32 GB eMMC
|
| Screen | 35.6 cm (14″) diagonal, FHD (1920 x 1080), touch, IPS, anti-glare, 250 nits, 45% NTSC |
| Maximum dimensions (width x depth x height) | 35.40 x 22.00 x 26.67 cm (head unit and essential stand); 35.40 x 22.00 x 28.38 cm (head unit and advanced stand); 35.40 x 22.00 x 28.38 cm (head unit and advanced swivel stand); 35.40 x 4.84 x 21.50 cm (head unit and pro VESA hub); 35.40 x 5.55 x 21.50 cm (head unit and essential VESA hub) |
| Weight | 4.35 kg (head unit and essential stand); 4.80 kg (head unit and advanced stand); 5.40 kg (head unit and advanced swivel stand); 3.00 kg (head unit and pro VESA hub); 2.8 kg (head unit and essential VESA hub) |
| Barcode scanner | Optional HP Engage One Pro Integrated Barcode Scanner |
| Magnetic stripe reader | Optional integrated magnetic stripe reader; Single-head, bi-directional, and encryption capable |
| Wireless connection | Realtek RTL8821CE 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 wireless card |
| Color | Ceramic white |
| Form factor | All-in-one |
| Sound functions | Integrated HD audio with Realtek ALC3247 codec with standard internal speakers, digital mic and 1W mono speaker |
| Expansion slots | 1 M.2 2280 |
| Ports | Display head 1 RJ-45; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A |
| Power | 65 W USB Type-C® adapter (essential stand and essential VESA hub) |
| Safety management | Power-on password (via BIOS); Trusted Platform Module TPM 2.0 Embedded Security Chip; USB enable/disable (via BIOS); Security lock slot; Device security; Secure Boot; Administrator password (via BIOS); AMI BIOS |
| Operating temperature range | 0 to 35°C |
| Operating humidity range | 10 to 90% RH |
| Environmental protection | Ocean-bound plastic in speaker enclosure; 30% post-consumer recycled plastic; Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable. |
