Specifications
Thank you for reading this post, don't forget to subscribe!
Connectivity & Compatibility
| Industry-Specific Certifications | Cerner Certified, Citrix Ready |
|---|---|
| Mobile Device Compatibility‡ | AirPrint®, Brother iPrint&Scan, Mopria®, Cortado Workplace, Wi-Fi Direct® |
| One-Push Wireless Setup | Wi-Fi Protected Setup™ |
| Standard Interface(s) | Wireless 802.11 b/g/n, Gigabit Ethernet, Hi-Speed USB 2.0 |
| Supported Network Protocols (IPv4) | Web Services, APIPA (Auto IP), ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Server, HTTP/HTTPS Server, ICMP, IPP/IPPS, LLMNR Responder, LPR/LPD, mDNS, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, TELNET Server, TFTP Client and Server, WINS/NetBIOS Name Resolution |
| Supported Network Protocols (IPv6) | Web Services, NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, IPP/IPPS, SMTP Client, FTP Server, CIFS Client, TELNET Server, SNMPv1/v2c, HTTP/HTTPS Server, TFTP Client and Server, ICMPv6, SNTP Client |
| System Requirements | Download System Requirements † |
General
| LCD Display | 1-Line |
|---|---|
| Maximum Monthly Duty Cycle‡ | 100,000 pages |
| Recommended Monthly Print Volume‡ | Up to 5,000 pages |
| Standard Memory (MB) | 256 |
| Toner Save Mode | Yes |
Paper Handling
| Duplex Printing Capability | Yes |
|---|---|
| Multi-purpose Tray Capacity‡ (sheets) | 50 |
| Optional Paper Capacity‡ | LT-5500‡ (250 sheets x3 trays) or LT-6500‡ (520 sheets x2 trays) |
| Output Paper Capacity (sheets) | 150 |
| Paper Handling Size – Duplex Printing | Letter, Legal |
| Paper Handling Size – Multi-Purpose Tray | Letter, Envelope, Custom Sizes (3.0-8.5″ (w), 5.0-14” (l)), Legal, Executive, A4, A5, A6 |
| Paper Handling Size – Paper Tray | Letter, Legal, Executive, A4, A5, A6 |
| Recommended Paper Brands | Avery Laser Label #5160, Hammermill Laser Paper 24 lb., Xerox 4200DP 20 lb. |
| Sheet Weight – Multi-Purpose Tray (Min/Max) | 16-53 lbs. (bond) |
| Sheet Weight – Paper Tray (Min/Max) | 16-32 lbs. (bond) |
| Standard Paper Input Capacity‡ (sheets) | 520 |
Power
| ENERGY STAR® Certified | Yes |
|---|---|
| EPA ENERGY STAR® TEC Value (kWh/Week) | 0.621 |
| EPEAT® Registered | Silver |
| Machine Noise (Ready/Printing) | 35dB / 54dB |
| Operating Environment: Humidity | 50-90 degrees F |
| Operating Environment: Temperature | 50-90 degrees F |
| Power Consumption – Power Off/Deep Sleep/Sleep/Ready/Printing | 0.03W / 1.3W / 6.7W / 32W / 670W |
| Power Source | AC 120V 50/60Hz |
| Automatic Duplex Printing | Yes (default) |
|---|---|
| Black Print Speed ‡ (max. ppm) | 48 |
| Consumable Type | Toner Cartridge and Drum |
| CPU (Processor) Speed (MHz) | 800 |
| Emulation(s) | BR-Script3‡, PCL5c, PCL5e, Epson FX, IBM Proprinter, PCL6 (PCL XL Class 3.0), PDF Version 1.7 |
| First Page Out Time‡ (max. sec.) | 7.5 |
| Print Resolution (max. dpi) | 1200 x 1200 dpi |
| Print Technology | B/W Laser |
| Printer Driver Compatibility‡ | Windows, macOS®, Linux |
What’s Included
| Carton Contents‡ | (1) Standard Yield Toner Cartridge (yields approx. 3,000 Pages), (1) DR820 Drum Unit (yields approx. 30,000 Pages), Installation CD-ROM, AC Power Cord, Quick Setup Guide |
|---|---|
| Warranty | 1 Year Limited |
