General data
| Model | Shadow Wings 2 140mm White |
| Dimensions (mm) | 140 |
| Color option | White |
| Lighting | – |
| Fan speed at 100% PWM / 12V (rpm) | 900 |
| Noise level at 100% PWM / 12V (dB(A)) | 14.7 |
| Airflow at 100% PWM / 12V (CFM / m3/h) | 49.8 / 85 |
| Air Pressure at 100% PWM / 12V (mm H2O) | 0.58 |
Mechanical specifications
| Dimensions (L x W x H), (mm) | 140 x 25 x 140 |
| Weight incl. fixed cables (g) | 175 |
| Bearing technology | Rifle |
| Motor technology | 4-pole fan motor |
| Push pin fixing | ✓ |
| Screw fixing | – |
Cables / Connectors
| Daisy-chain compatible | – |
| Lighting connector | – |
| Connector | 3-pin |
| Cable length (mm) | 500 |
| Cable sleeve | – |
Performance / Noise
| Airflow at 100% PWM / 12V (CFM / m3/h) | 49.8 / 85 |
| Air Pressure at 100% PWM / 12V (mm H2O) | 0.58 |
| Noise level at 100% PWM / 12V (dB(A)) | 14.7 |
| Lifespan (h / 25°C) | 80,000 |
| Zero RPM mode | – |
Electrical specifications
| Rated Voltage DC (V) | 12 |
| Operating Voltage DC (V) | 6 – 12 |
| Input current (A) | 0.10 |
| Safety current (A) | 0.3 |
| Input power (W) | 3.6 |
| Rated Current LED (A) | – |

