General data
| Model | Pure Wings 2 140mm high-speed |
| Dimensions (mm) | 140 |
| Color option | Black |
| Lighting | – |
| Fan speed at 100% PWM / 12V (rpm) | 1600 |
| Noise level at 100% PWM / 12V (dB(A)) | 36.3 |
| Airflow at 100% PWM / 12V (CFM / m3/h) | 94.2 / 160 |
| Air Pressure at 100% PWM / 12V (mm H2O) | 1.82 |
Mechanical specifications
| Dimensions (L x W x H), (mm) | 140 x 25 x 140 |
| Weight incl. fixed cables (g) | 158 |
| Bearing technology | Rifle |
| Motor technology | 4-pole fan motor |
| Push pin fixing | – |
| Screw fixing | ✓ |
Cables / Connectors
| Daisy-chain compatible | – |
| Lighting connector | – |
| Connector | 3-pin |
| Cable length (mm) | 460 |
| Cable sleeve | – |
Performance / Noise
| Airflow at 100% PWM / 12V (CFM / m3/h) | 94.2 / 160 |
| Air Pressure at 100% PWM / 12V (mm H2O) | 1.82 |
| Noise level at 100% PWM / 12V (dB(A)) | 36.3 |
| Lifespan (h / 25°C) | 80,000 |
| Zero RPM mode | – |
Electrical specifications
| Rated Voltage DC (V) | 12 |
| Operating Voltage DC (V) | 5 – 12 |
| Input current (A) | – |
| Safety current (A) | 0.5 |
| Input power (W) | 6 |
| Rated Current LED (A) | – |
Accessories
| 3-pin to 4-pin 12V-connector | – |
| 12V to 7V adapter | – |
| 12V to 5V adapter | – |
| Screws | 4 |
| Push pins | – |
| hard plastic washer | – |
| Others | – |

