General data
| Model | Light Wings White 120mm PWM |
| Dimensions (mm) | 120 |
| Color option | Black | White |
| Lighting | ARGB LED |
| Fan speed at 100% PWM / 12V (rpm) | 1700 |
| Noise level at 100% PWM / 12V (dB(A)) | 20.6 |
| Airflow at 100% PWM / 12V (CFM / m3/h) | 41.51 / 70.53 |
| Air Pressure at 100% PWM / 12V (mm H2O) | 1.66 |
Mechanical specifications
| Dimensions (L x W x H), (mm) | 120 x 25 x 120 |
| Weight incl. fixed cables (g) | 200 |
| Bearing technology | Rifle |
| Motor technology | 4-pole fan motor |
| Push pin fixing | – |
| Screw fixing | ✓ |
Cables / Connectors
| Daisy-chain compatible | ✓ |
| Lighting connector | 5V 3-pin ARGB |
| Connector | 4-pin PWM |
| Cable length (mm) | 500 |
| Cable sleeve | – |
Performance / Noise
| Airflow at 100% PWM / 12V (CFM / m3/h) | 41.51 / 70.53 |
| Air Pressure at 100% PWM / 12V (mm H2O) | 1.66 |
| Noise level at 100% PWM / 12V (dB(A)) | 20.6 |
| Lifespan (h / 25°C) | 60.000 |
| Zero RPM mode | – |
Electrical specifications
| Rated Voltage DC (V) | 12 |
| Operating Voltage DC (V) | 5 – 13.2 |
| Input current (A) | 0.07 |
| Safety current (A) | 0.38 |
| Input power (W) | 4.56 |
| Rated Current LED (A) | 0.60 |

